14S 45A 52V Li-ion 18650 Lithium Battery Protection Board Cell Balance Module
- Hassle-Free Warranty
- 30-Day Money-Back Guarantee
- Fast, Free Shipping
- Lifetime Customer Support
This product is 14 string 48V lithium battery power protection board. With a balanced, same port 45A discharge.
The same port charge current and discharge current as large as the charge and discharge in the same positive and negative.
Note:
The battery in parallel and then in series, and to ensure that the correct welding (18650 battery with nickel spot welding), do not use screws screw, easy to burn the protection board IC.
Please allow 1-2mm error due to the manual measurement.
Specification:
Name: Protection balance board
Size: 120 x 60 x 8mm
Continuous operating current: 45A
Voltage: 52V
String: 14S
Balanced charge: YES
Short circuit protection: YES
Wiring: Charge and discharge the same interface
Details | Specification | Unit | Remarks |
Discharge | Continuous discharge current | 45 | |
Instantaneous discharge current | 150 | ||
Charging | Charging voltage | 58.8 | |
Recharging current | 45 | ||
Overcharge protection | Overcharge detection voltage | 4.25¡À0.025 | |
Overcharge protection delay | 100 | mS | |
Overcharge release voltage | 4.05¡À0.05 | ||
Electricity balance | Battery balance detection voltage | 4.2¡À0.025 | |
Battery balance release voltage | 4.2¡À0.05 | ||
Battery balance current | 42¡À5 | mA | |
Overdischarge protection | Overdischarge detection voltage | 2.8¡À0.08 | |
Overdischarge detection delay | 100 | mS | |
Overdischarge release voltage | 3.0¡À0.1 | ||
Overcurrent protection | Overcurrent detection voltage | 150 | mV |
Overcurrent detection delay | 10 | mS | |
Overcurrent protection current | 180¡À20 | ||
Overcurrent protection release condition | Disconnect load | ||
Short circuit protection | Short circuit protection condition | External load short circuit | |
Short circuit detection delay | 200 | uS | |
Short circuit protection release condition | Disconnect negative | ||
Temperature protection | Temperature protection | ||
Internal resistance | Main circuit conduction internal resistance | ¡Ü15 | m¦¸ |
Self-consumption | Working current | ¡Ü40 | uA |
Sleep current (when the battery is over-discharged) | ¡Ü10 | uA | |
Operating temperature | Temperature range | -0.375 |
1 x Protection Balance Board
1 x Terminal Line









